Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Arnold Keenan | Glentoran | Jul 25, 1925 | |||
Percy Cherrett | Plymouth Argyle | Sep 14, 1925 | |||
Alfred Hawkins | Southall | Nov 7, 1925 | |||
Terrence Coyle | East Fife | Dec 12, 1925 | |||
John Moore | Aberdeen | Dec 12, 1925 | |||
Colin Hampton | Brechin City | Dec 16, 1925 | 6.0 | ||
John Joe Flood | Shamrock Rovers | May 1926 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Albert Feebury | Folkestone | 1925 | |||
Edwin Jones | Frickley Colliery | 1925 | |||
John Moore | Hamilton Academical | 1925 | |||
Bill Hand | Contract cancelled | Oct 31, 1925 | |||
Richard Strang | Poole Town | Oct 31, 1925 | |||
Colin Hampton | Retired | May 1926 | 6.0 | ||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.