Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Charles Cross | Coventry | 1922 | 8.0 | ||
Joseph Johnson | Cannock Town | 1922 | |||
Edward Ward | Newcastle United | Jun 24, 1922 | 4.0 | ||
Billy Morgan | Coventry City | Jul 1922 | |||
Bert Millard | Coventry City | Jul 23, 1922 | |||
Edward Douglas | Crook Town | Nov 1922 | |||
James Hamilton | Army | Dec 1922 | 8.0 | ||
Cecil Blakemore | Redditch | Dec 1922 | |||
Ernest Osborne | Evesham | May 26, 1923 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
James Collier | Retired | 1922 | |||
Alan Wood | Coventry City | 1922 | 5.0 | ||
Joseph (Tom) Jones | Coventry City | Jul 1922 | |||
Thomas Storey | Coventry City | Jul 1922 | |||
John (Jack) Conner | Newport County | Nov 23, 1922 | |||
John Whibley | Sittingbourne | May 1923 | |||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.