Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
George Milligan | Clyde | 1920 | |||
Arthur Swift | West Bromwich Albion | 1920 | 5.5 | ||
Ralph Wiggins | Penarth | 1920 | 1.0 | ||
James Collier | Blyth Spartans | Jun 1, 1920 | |||
Thomas Storey | Middlesbrough | Jul 1920 | |||
Andrew Kennedy | Belfast Celtic | Sep 8, 1920 | |||
Bill Hand | Sutton Utd | Oct 1920 | |||
Joseph Nixon | Prudhoe Castle | Dec 1920 | |||
James Allen | Walker Celtic | Jan 1921 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Thomas Barber | Merthyr | 1920 | |||
Dick Cracknell | Maidstone | 1920 | |||
John Grainger | Tranmere Rovers | 1920 | |||
Albert Green | Sheppey Utd | 1920 | |||
James Hughes | Chatham | 1920 | |||
Kenneth Hunt | Wolves | 1920 | |||
William Middleton | Folkestone | 1920 | |||
Cyril Smith | Charlton | 1920 | |||
Phil Bates | Scunthorpe | May 1921 | |||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.