Player | From | Fee | Date | Rating | |
---|---|---|---|---|---|
Bert Menlove | Southern Railway | 1919 | |||
Alan Wood | Talbot Stead | 1919 | 5.0 | ||
Thomas Barber | Aston Villa | 1919 | |||
Dick Cracknell | Newcastle United | 1919 | |||
John Grainger | 1919 | ||||
Albert Green | Watford | 1919 | |||
Arthur Isley | 1919 | ||||
Cyril Smith | Croydon Common | 1919 | |||
John (Jack) Conner | Belfast Distillery | Jun 1, 1919 | |||
Total: £0 |
Player | To | Fee | Date | Rating | |
---|---|---|---|---|---|
Charles Hewitt | Hartlepool | 1919 | |||
Joe (Josh) Johnson | Nottinham Forest | 1919 | 8.0 | ||
Bob Spottiswood | Clapham Orient | 1919 | |||
Total: £0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.