Pos | Country | User | Played | Points | Joker Used? | Progress | |
---|---|---|---|---|---|---|---|
1 | tonyb | 41 | 117 | ||||
2 | Devon Eagle | 41 | 113 | ||||
3 | gonky | 40 | 111 | ||||
4 | kenners46 | 41 | 106 | ||||
5 | brides | 38 | 101 | ||||
6 | Red & Blue Pharaoh | 37 | 99 | ||||
7 | palaceinthebay | 40 | 98 | ||||
8 | Buckspalace | 41 | 97 | ||||
9 | antman_cpfc | 40 | 95 | ||||
10 | Booted Eagle | 41 | 94 | ||||
11 | thepottyeagle | 36 | 93 | ||||
12 | Suffolkcp | 40 | 91 | ||||
12 | monkey | 41 | 91 | ||||
14 | Onetwobang | 39 | 90 | ||||
14 | warlinghamgallary | 41 | 90 | ||||
14 | linguini | 41 | 90 | ||||
17 | SpyroCrystal | 36 | 89 | ||||
17 | Spitfire | 40 | 89 | ||||
17 | cjh | 41 | 89 | ||||
17 | mark.rick | 41 | 89 | ||||
21 | bajentommy | 41 | 88 | ||||
22 | Daddyorc | 40 | 87 | ||||
23 | Eaglesnut | 41 | 86 | ||||
24 | DanH | 34 | 85 | ||||
24 | Glaziers56 | 41 | 85 | ||||
26 | Den1923 | 41 | 83 | ||||
26 | Seasider300 | 41 | 83 | ||||
28 | Kiyiya | 39 | 81 | ||||
28 | freedman72 | 41 | 81 | ||||
30 | AdrianH | 39 | 80 | ||||
30 | themikeyeagle | 40 | 80 | ||||
30 | Wickham Eagle | 40 | 80 | ||||
30 | petemoody01 | 40 | 80 | ||||
34 | Gallery3 | 40 | 78 | ||||
34 | Penshaw Eagle | 41 | 78 | ||||
36 | huntdunhelm | 34 | 77 | ||||
36 | Bertie clonmel | 38 | 77 | ||||
36 | Allanc | 39 | 77 | ||||
39 | bigfudge | 29 | 76 | ||||
40 | Carefully Random | 39 | 75 | ||||
40 | Eagleshavelanded | 40 | 75 | ||||
40 | Uphill | 41 | 75 | ||||
43 | Oldman | 36 | 74 | ||||
43 | birchy | 41 | 74 | ||||
45 | Neidin | 38 | 73 | ||||
45 | fleurs | 41 | 73 | ||||
45 | umbie08 | 41 | 73 | ||||
48 | JWA | 37 | 71 | ||||
48 | jsmit272 | 40 | 71 | ||||
48 | niat | 41 | 71 | ||||
51 | Alanh | 40 | 70 | ||||
51 | gillseagle | 40 | 70 | ||||
53 | smout | 41 | 69 | ||||
53 | Rushdeneagle | 41 | 69 | ||||
55 | decko72 | 30 | 68 | ||||
55 | armrig | 40 | 68 | ||||
57 | harry | 30 | 66 | ||||
57 | Magic | 38 | 66 | ||||
59 | Eagle El | 39 | 64 | ||||
60 | sxeagle | 38 | 63 | ||||
60 | esox lucius | 41 | 63 | ||||
62 | The groover | 40 | 61 | ||||
63 | kevin_000 | 40 | 60 | ||||
63 | pw1965 | 41 | 60 | ||||
63 | BridEagle | 41 | 60 | ||||
66 | Lal | 41 | 59 | ||||
67 | watford | 41 | 58 | ||||
68 | Hannes | 41 | 57 | ||||
69 | PALACE FOR EVER | 37 | 56 | ||||
69 | ten2follow | 41 | 56 | ||||
71 | becky | 33 | 55 | ||||
72 | tony.corcoran | 30 | 54 | ||||
73 | tezzah | 41 | 53 | ||||
74 | TulseHillEagle | 32 | 52 | ||||
75 | hotEagles | 30 | 51 | ||||
75 | WA Eagle | 35 | 51 | ||||
75 | Deleagle | 38 | 51 | ||||
75 | Brinscalleagle2 | 41 | 51 | ||||
79 | Pest | 19 | 50 | ||||
80 | Old Chap | 41 | 49 | ||||
81 | Palace BANANA | 39 | 47 | ||||
82 | nettletoneagle | 40 | 45 | ||||
83 | SawfLondon | 16 | 43 | ||||
83 | pendragon247 | 28 | 43 | ||||
85 | lanzarote ron | 18 | 37 | ||||
85 | OPH | 23 | 37 | ||||
85 | TrickyDicky | 31 | 37 | ||||
88 | Easybeat Eagles | 19 | 36 | ||||
89 | Palace Passion | 15 | 35 | ||||
89 | ASCPFC | 33 | 35 | ||||
91 | prettypaula | 23 | 34 | ||||
92 | DEVON GEOFF | 21 | 33 | ||||
93 | fishbone | 19 | 31 | ||||
94 | Flightsequence | 14 | 30 | ||||
95 | Chubskip | 28 | 29 | ||||
96 | trigger_ehc | 14 | 28 | ||||
96 | Lofty3rgj | 21 | 28 | ||||
98 | Earl's Court Eagle | 18 | 27 | ||||
99 | AshfordEagle94 | 20 | 26 | ||||
100 | ex hibitionist | 14 | 23 | ||||
101 | BorgeThorup | 14 | 22 | ||||
101 | haycj | 15 | 22 | ||||
101 | palacedownunder | 16 | 22 | ||||
104 | eagle 4 ever | 10 | 21 | ||||
105 | bishtheeagle | 5 | 20 | ||||
106 | Stanbeto | 10 | 17 | ||||
107 | swindles | 9 | 16 | ||||
107 | gerry theagle | 16 | 16 | ||||
109 | Dan Theolmesdaleroad | 5 | 15 | ||||
109 | *jack* | 11 | 15 | ||||
111 | TrickyCPFC | 5 | 13 | ||||
111 | Arthur Waite | 5 | 13 | ||||
111 | 80`s biker | 7 | 13 | ||||
111 | Baires Eagle | 15 | 13 | ||||
115 | Cucking Funt | 8 | 12 | ||||
116 | topal1 | 5 | 11 | ||||
116 | Phil’s Barber | 6 | 11 | ||||
116 | Deano39666 | 7 | 11 | ||||
119 | osborny99 | 8 | 10 | ||||
119 | doombear | 8 | 10 | ||||
121 | premier fan | 8 | 9 | ||||
122 | VitalVanAanholt | 1 | 8 | ||||
123 | Eltel80 | 5 | 7 | ||||
123 | Eboeagles | 5 | 7 | ||||
125 | bazza1946 | 5 | 6 | ||||
125 | andyachtie | 5 | 6 | ||||
125 | FairweatherEagle | 5 | 6 | ||||
125 | Oddball2021 | 5 | 6 | ||||
129 | pav222 | 5 | 5 | ||||
129 | cryrst | 5 | 5 | ||||
129 | mars | 10 | 5 | ||||
132 | penceat eagle | 5 | 3 | ||||
133 | AndyD | 2 | 2 | ||||
133 | stressed | 5 | 2 | ||||
135 | Wookeetime | 1 | 1 | ||||
135 | hossamg | 1 | 1 | ||||
135 | Arni | 1 | 1 | ||||
135 | luckydave | 2 | 1 | ||||
135 | jim92lipop | 5 | 1 | ||||
140 | Guntrisoft | 1 | 0 | ||||
140 | Evans100 | 1 | 0 | ||||
140 | Bangerparr | 1 | 0 | ||||
140 | MelTheEagle | 1 | 0 | ||||
140 | CorksatCanb | 1 | 0 | ||||
140 | theorist | 2 | 0 | ||||
140 | Trapsix | 2 | 0 | ||||
140 | PalaceVRealmadrid | 4 | 0 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.