Name | Pos | Apps | Goals | Rating | ||||
---|---|---|---|---|---|---|---|---|
1051 | Bent, Marcus | F | 1998-99 | 31 | 5 | 6.00 | ||
1052 | Bennett, Julian | D | 2010 | 14 | 1 | 6.00 | ||
1053 | Bennett, Ken | F | 1953-54 | 17 | 2 | |||
1054 | Bennett, Ron | M | 1951-53 | 27 | 5 | |||
1055 | Benjamin, Trevor | F | 2001-02 | 6 | 1 | 1.89 | ||
1056 | Bell, Bobby | D | 1971-74 | 38 | 1 | 6.00 | ||
1057 | Belcher, Jimmy | M | 1954-58 | 138 | 22 | 7.75 | ||
1058 | Beattie, Craig | F | 2008 | 15 | 5 | 7.12 | ||
1059 | Beach, Daniel | 1911-13 | 4 | 0 | ||||
1060 | Baxter, Paul | D | 1981-83 | 1 | 0 | |||
1061 | Bauchop, James | F | 1908-09 | 47 | 26 | 8.50 | ||
1062 | Batshuayi, Michy | F | 2019 | 2020-21 | 31 | 7 | 7.80 | |
1063 | Bates, Phil | D | 1919-21 | 68 | 3 | |||
1064 | Bateman, Ben | M | 1913-24 | 180 | 11 | |||
1065 | Bassett, Billy | D | 1942-49 | 74 | 0 | |||
1066 | Bason, Brian | M | 1981-82 | 31 | 0 | 2.57 | ||
1067 | Bartram, Per | F | 1969-70 | 12 | 3 | 4.25 | ||
1068 | Barry, Roy | D | 1973-75 | 45 | 1 | 5.83 | ||
1069 | Barron, Paul | G | 1980-82 | 108 | 0 | 6.38 | ||
1070 | Barrie, George | D | 1929-34 | 80 | 0 | |||
1071 | Barrett, Adam | D | 2010-11 | 9 | 0 | 4.33 | ||
1072 | Barnett, Tommy | F | 1958-61 | 15 | 2 | 4.33 | ||
1073 | Barnes, Andy | F | 1992-93 | 1 | 0 | 3.20 | ||
1074 | Barnes, Howard | 1931-35 | 1 | 0 | ||||
1075 | Barnes, Victor | 1926-28 | 6 | 1 | ||||
1076 | Barker, H | 1908-09 | 6 | 1 | ||||
1077 | Barber, Phil | M | 1984-91 | 288 | 41 | 6.18 | ||
1078 | Barber, Thomas | 1919-20 | 20 | 7 | ||||
1079 | Banton, Jason | M | 2012-14 | 1 | 0 | 4.67 | ||
1080 | Bannister, Jack | M | 1965-68 | 129 | 7 | 7.20 | ||
1081 | Bannan, Barry | M | 2013-15 | 27 | 1 | 7.25 | ||
1082 | Banfield, Neil | D | 1979-83 | 3 | 0 | 5.00 | ||
1083 | Bamford, Patrick | F | 2015-16 | 9 | 0 | 2.00 | ||
1084 | Balding, Henry | 1907-09 | 7 | 0 | ||||
1085 | Baker, Robert | 1907-08 | 4 | 0 | 3.00 | |||
1086 | Bailey, Dennis | F | 1987-89 | 5 | 1 | 3.25 | ||
1087 | Bailey, Roy | G | 1949-56 | 119 | 0 | 6.00 | ||
1088 | Ayres, Ken | F | 1974-75 | 6 | 0 | 3.00 | ||
1089 | Aylott, Trevor | F | 1984-86 | 61 | 14 | 3.40 | ||
1090 | Ayew, Jordan | F | 2018-19 | 2019-24 | 212 | 23 | 7.00 | |
1091 | Austin, Dean | D | 1998-02 | 167 | 6 | 5.24 | ||
1092 | Astley, Horace | D | 1905-07 | 46 | 16 | 6.50 | ||
1093 | Ashton, Nathan | D | 2008 | 1 | 0 | 2.83 | ||
1094 | Armstrong, Chris | F | 1992-95 | 136 | 58 | 8.24 | ||
1095 | Appiah, Kwesi | F | 2012-17 | 10 | 0 | 4.00 | ||
1096 | Antwi, Will | D | 2002-03 | 7 | 0 | 4.00 | ||
1097 | Antunes, Jose Rodrigues Alves (Fumaca) | M | 1999 | 5 | 0 | 2.75 | ||
1098 | Andrews, Cecil (Archie) | M | 1952-56 | 105 | 12 | 7.00 | ||
1099 | Andrews, Wayne | F | 2004-06 | 40 | 1 | 4.00 | ||
1100 | Andrew, Calvin | F | 2008-12 | 68 | 4 | 3.60 |
Registration is now on our new message board
To login with your existing username you will need to convert your account over to the new message board.
All images and text on this site are copyright © 1999-2024 The Holmesdale Online, unless otherwise stated.
Web Design by Guntrisoft Ltd.